Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Information Technology
Bachelor of Information Technology
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | HRM 1101 | Principles And Practices Of Management | 0 | Core |
| 2 | ITE 1103 | E-services | 0 | Core |
| 3 | ITE 1101 | Fundamentals To Information Technology | 0 | Core |
| 4 | ITE 1102 | Mathematical Techniques For Information Technology | 0 | Core |
| 5 | UCC 1100 | Computer Fundamentals | 0 | Core |
| 6 | UCC 1101 | English Language Skills | 0 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 1203 | Network Fundamentals | 4 | Core |
| 2 | ITE 1201 | Fundamentals Of Programming | 4 | Core |
| 3 | ITE 1202 | Fundamentals Of Web Design | 4 | Core |
| 4 | ITE 1204 | Electronic Commerce | 3 | Core |
| 5 | STA 1201 | Introduction To Probability And Statistics | 3 | Core |
| 6 | UCC 1201 | Communication Skills | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ITE 2101 | Database Planning, Design, And Management | 4 | Core |
| 2 | ITE 2102 | Systems Analysis And Design | 3 | Core |
| 3 | ITE 2103 | Object Oriented Programming | 4 | Core |
| 4 | ITE 2104 | Computer Networks And Data Communication | 4 | Core |
| 5 | ITE 2105 | Computer Maintenance And Trouble Shooting | 4 | Core |
| 6 | ITE 2106 | Web Design, And Administration | 4 | Core |
| 7 | UCC 2101 | Research Methods | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 2205 | Software Engineering | 3 | Core |
| 2 | ITE 2201 | Data Warehousing | 3 | Core |
| 3 | ITE 2202 | Industrial Training | 5 | Core |
| 4 | ITE 2203 | Graphics And Multimedia Applications | 4 | Core |
| 5 | ITE 2204 | Systems Dynamics & Simulation | 4 | Core |
| 6 | ITE 2206 | Emerging Trends In Information Systems/technology | 3 | Core |
| 7 | UCC 2202 | Report Writing | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 2201 | Operating Systems | 3 | Elective |
| 2 | COS 3102 | Human Computer Interaction | 3 | Core |
| 3 | ITE 2107 | Compiler Construction | 3 | Elective |
| 4 | ITE 3101 | It Audit | 3 | Core |
| 5 | ITE 3102 | Project Planning And Management For It | 4 | Core |
| 6 | ITE 3104 | Network Administration And Configuration | 4 | Core |
| 7 | ITE 3105 | Enterprise Data Management | 3 | Core |
| 8 | ITE 3106 | Network And Information Security | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS3201 | Cloud Computing Principles | 3 | Core |
| 2 | ITE 3201 | Database Management Systems | 4 | Core |
| 3 | ITE 3203 | Ethical Issues In Computing | 3 | Core |
| 4 | ITE 3204 | Mobile Application Development | 0 | Core |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
Faculty of Science and Technology (FST)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808