Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Science in Mechanical Engineering
Bachelor of Science in Mechanical Engineering
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CHE1112 | Fundamentals Of Chemistry | 3 | Core |
| 2 | ELE1103 | Electrical Science | 3 | Core |
| 3 | MAT1105 | Calculus, Geometry And Linear Algebra | 3 | Core |
| 4 | MEC1101 | Thermodynamics | 4 | Core |
| 5 | MEC1103 | Engineering Drawing | 4 | Core |
| 6 | PHY1111 | Fundamentals Of Physics I | 3 | Core |
| 7 | UCC1100 | Introduction To Computer Fundamentals | 3 | Core |
| 8 | UCC1101 | English Language Skills | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CIV1201 | Labour Safety And Management | 3 | Core |
| 2 | COS1201 | Computer Programming Methodology | 3 | Core |
| 3 | IDT1200 | Workshop Training | 4 | Core |
| 4 | MAT1204 | Engineering Probability And Statistics | 3 | Core |
| 5 | MAT1211 | Engineering Mathematics I | 4 | Core |
| 6 | MEC1203 | Engineering Mechanics I | 4 | Core |
| 7 | MEC1205 | Production Technology I | 4 | Core |
| 8 | MEC1208 | Engineering Material Science I | 3 | Core |
| 9 | PHY1211 | Fundamentals Of Physics Ii | 3 | Core |
| 10 | UCC1201 | Communication Skills | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CEN2106 | Modeling And Computer Aided Engineering | 4 | Core |
| 2 | ELE2101 | Electrical Machines I | 4 | Core |
| 3 | MAT2111 | Engineering Mathematics Ii | 4 | Core |
| 4 | MEC2101 | Strength Of Materials | 3 | Core |
| 5 | MEC2102 | Heat Transfer | 3 | Core |
| 6 | MEC2106 | Production Technology Ii | 4 | Core |
| 7 | MEC2107 | Automotive Engineering | 4 | Core |
| 8 | MEC2108 | Engineering Mechanics Ii | 4 | Core |
| 9 | MEC2109 | Fluid Mechanics | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CIV2209 | Engineering And Society | 3 | Core |
| 2 | ENT2201 | Entrepreneurship Development | 3 | Core |
| 3 | IDT2200 | Industrial Training I | 4 | Core |
| 4 | MAT2211 | Engineering Mathematics Iii | 4 | Core |
| 5 | MEC220 | Mechanics Of Materials | 4 | Core |
| 6 | MEC2202 | Machine Handling Equipment | 4 | Core |
| 7 | MEC2205 | Theory Of Machines | -3 | Core |
| 8 | MEC2206 | Material Science Ii | 3 | Core |
| 9 | MEC2208 | Mechanical Engineering Measurements | 4 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MAT3111 | Engineering Mathematics Iv | 4 | Core |
| 2 | MEC310 | Engineering Design And Development | 3 | Core |
| 3 | MEC3106 | Hydraulic And Pneumatic Systems | 3 | Core |
| 4 | MEC3110 | Material Science Iii | 3 | Core |
| 5 | MEC3111 | Alternative Energy I | 4 | Core |
| 6 | MEC3112 | Design Of Machine Elements I | 4 | Core |
| 7 | MEC3113 | Introduction To Mechatronics | 3 | Core |
| 8 | UCC2102 | Research Methods | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CIV321 | Management Of Organization | 2 | Core |
| 2 | IDT3200 | Industrial Training Ii | 3 | Core |
| 3 | MEC3204 | Energy Conservation Equipment | 4 | Core |
| 4 | MEC3209 | Mechatronics And Modern Control | 3 | Core |
| 5 | MEC3212 | Fracture And Vibration Mechanics | 3 | Core |
| 6 | MEC3213 | Engineering Ergonomics And Work Design | 4 | Core |
| 7 | MEC3214 | Alternative Energy Ii | 4 | Core |
| 8 | MEC3215 | Mechanical Controls | 3 | Elective |
| 9 | MEC3216 | Mechanical Systems | 3 | Elective |
| 10 | TPD3200 | Team Project Design | 4 | Core |
Year 4
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CIV4121 | Environmental Quality Management | 0 | Core |
| 2 | CORE COURSES FYP4100 | Engineering Project Management | 4 | Core |
| 3 | ELE4104 | Engineering Economics | 3 | Core |
| 4 | FYP4100 | Final Year Project | 3 | Core |
| 5 | MEC4111 | Air Conditioning And Refrigeration I | 3 | Elective |
| 6 | MEC4112 | Machine Elements Ii | 4 | Core |
| 7 | MEC4116 | Reliability And Maintenance Engineering | 3 | Elective |
| 8 | MEC412 | Industrial Engineering Design | 3 | Elective |
| 9 | MEC4121 | Manufacturing And Assembly Processes I | 3 | Elective |
| 10 | MEC4123 | Informatics For Industrial Engineers | 3 | Elective |
| 11 | MEC4131 | Renewable Energy Systems | 3 | Elective |
| 12 | MEC4132 | Renewable Energy Infrastructure | 3 | Elective |
| 13 | MEC4133 | Building Energy (hvac) | 3 | Elective |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CEN4203 | Engineering Laws And Ethics | 3 | Core |
| 2 | ELE4202 | Power Plant Engineering | 3 | Elective |
| 3 | FYP4200 | Final Year Project | 4 | Core |
| 4 | MEC4200 | Applied Thermodynamics | 3 | Elective |
| 5 | MEC4210 | Fluid Power System | 3 | Elective |
| 6 | MEC4211 | Production Planning And Control | 4 | Core |
| 7 | MEC4212 | Air Conditioning And Refrigeration Ii | 3 | Elective |
| 8 | MEC4221 | Manufacturing And Assembly Processes Ii | 3 | Elective |
| 9 | MEC4222 | System Simulation | 3 | Elective |
| 10 | MEC4223 | Production Systems Engineering | 3 | Elective |
| 11 | MEC4224 | Uncertainty Modeling For Industrial Engineering | 3 | Elective |
| 12 | MEC423 | Energy Harvesting And Storage | 3 | Elective |
| 13 | MEC4232 | Energy Conservation And Efficiency | 3 | Elective |
| 14 | MEC4233 | Energy And Climate Change | 3 | Elective |
| 15 | MEC4234 | Hybrid Systems | 3 | Elective |
Duration
Type
4 Years
Undergraduate
College/School/Faculty
School of Engineering and Applied Sciences (SEAS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808