Academic Programmes
- Home/
- Programmes Catalogue/
- Diploma in Civil Engineering
Diploma in Civil Engineering
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | DAT1113 | Calculus, Geometry And Linear Algebra | 3 | Core |
| 2 | DCE1101 | Engineering Materials | 3 | Core |
| 3 | DCE1102 | Introduction To Civil And Structural Engineering | 4 | Core |
| 4 | DCH1111 | Fundamentals Of Chemistry | 3 | Core |
| 5 | DME1103 | Engineering Drawing | 3 | Core |
| 6 | DPH1111 | Fundamentals Of Physics I | 3 | Core |
| 7 | UCC1100 | Introduction To Computer Fundamentals | 3 | Core |
| 8 | UCC1101 | English Language Skills | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | DAT1211 | Engineering Mathematics I | 4 | Core |
| 2 | DCE1201 | Engineering Surveying | 3 | Core |
| 3 | DCE1202 | Labour Safety And Management | 2 | Core |
| 4 | DEN1203 | Computer Programming | 4 | Core |
| 5 | DME1202 | Engineering Mechanics | 3 | Core |
| 6 | DME1203 | Fluids Mechanics | 3 | Core |
| 7 | DNT1201 | Workshop Training | 4 | Core |
| 8 | DPH1211 | Fundamentals Of Physics Ii | 3 | Core |
| 9 | UCC 1201 | Communication Skills | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | DAT2111 | Engineering Mathematics Ii | 4 | Core |
| 2 | DCE2101 | Concrete Technology | 4 | Core |
| 3 | DCE2102 | Structural Analysis | 3 | Core |
| 4 | DCE2103 | Engineering Geology | 4 | Core |
| 5 | DCE2104 | Quantity Surveying | 4 | Core |
| 6 | DCE2105 | Hydraulics & Sediment Transport | 4 | Core |
| 7 | DCE2106 | Civil Engineering Practical I | 4 | Core |
| 8 | DEN2106 | Modeling & Computer Aided Engineering | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | DCE2201 | Soil Mechanics | 3 | Core |
| 2 | DCE2202 | Construction Technology | 3 | Core |
| 3 | DCE2203 | Elementary Structural Design | 3 | Core |
| 4 | DCE2204 | Civil Engineering Practical Ii | 4 | Core |
| 5 | DCE2205 | Site Administration & Organization | 3 | Core |
| 6 | ENT2201 | Entrepreneurship Development | 3 | Core |
| 7 | IDT2200 | Industrial Training I | 4 | Core |
Duration
Type
2 years
Undergraduate
College/School/Faculty
School of Engineering and Applied Sciences (SEAS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808