Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Science in Environmental Management
Bachelor of Science in Environmental Management
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BIO1202 | Principles Of Ecology | 4 | Core |
| 2 | ENV1101 | Environment And Society | 4 | Core |
| 3 | ENV1102 | Mathematics For Environmental Science | 4 | Core |
| 4 | ENV1103 | Soil Science | 4 | Core |
| 5 | UCC1100 | Computer Fundamentals | 3 | Core |
| 6 | UCC1101 | English Language Skills | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CHE2208 | Environmental Chemistry | 4 | Core |
| 2 | ENV1201 | Principles Of Natural Resource Management | 3 | Core |
| 3 | ENV1203 | Environmental Ethics | 3 | Core |
| 4 | ENV1206 | Population And Environment | 3 | Core |
| 5 | ENV1207 | Earth’s Physical Environment | 4 | Core |
| 6 | ENV1208 | Environmental Sanitation And Community Health | 4 | Core |
| 7 | UCC1201 | Communication Skills | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ENV2102 | Conservation And Sustainable Development | 3 | Core |
| 2 | ENV2103 | Natural Resource And Environmental Economy | 4 | Core |
| 3 | ENV2108 | Environmental Law And Policy | 3 | Core |
| 4 | ENV2109 | Urbanization And Environment | 3 | Core |
| 5 | ENV2110 | Principles Of Gis And Remote Sensing | 4 | Core |
| 6 | ENV2111 | Environmental Education | 3 | Core |
| 7 | UCC2102 | Research Methods | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ENT2201 | Entrepreneurship Development | 3 | Core |
| 2 | ENV2201 | Agriculture And Environment | 4 | Core |
| 3 | ENV2202 | Communication And Conflict Resolution In Natural Resource Management | 4 | Core |
| 4 | ENV2205 | Environmental Technology | 4 | Core |
| 5 | ENV2207 | Disaster Management And Occupational Health | 3 | Core |
| 6 | ENV2208 | Project Planning And Management | 3 | Core |
| 7 | ENV2209 | Environmental Microbiology | 4 | Core |
| 8 | INT2200 | Internship | 4 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BIO3101 | Biostatistics | 4 | Core |
| 2 | ENV3101 | Practical Field Course | 4 | Core |
| 3 | ENV3102 | Environmental Impact Assessment | 3 | Core |
| 4 | ENV3106 | Protected Areas Management | 3 | Elective |
| 5 | ENV3107 | Land Use Planning And Management | 3 | Elective |
| 6 | ENV3108 | Wetlands And Water Resources Management | 3 | Elective |
| 7 | ENV3109 | Integrated Water Resource Management | 4 | Core |
| 8 | ENV3110 | Environmental Extension | 4 | Core |
| 9 | ENV3111 | Energy Resource And Conservation | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ENV3203 | Management Of Environmental Pollution | 3 | Core |
| 2 | ENV3204 | Applied Remote Sensing And Gis | 4 | Core |
| 3 | ENV3205 | Highland And Mountain Resource Management | 3 | Elective |
| 4 | ENV3207 | Management Of Arid Lands | 3 | Elective |
| 5 | ENV3208 | Environmental Planning And Development | 3 | Core |
| 6 | ENV3209 | Conservation Genetics | 3 | Elective |
| 7 | UCC3000 | Research Report | 4 | Core |
Duration
Type
3
Undergraduate
College/School/Faculty
School of Natural and Applied Sciences (SONAS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808