Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Computer Science
Bachelor of Computer Science
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 1101 | Computer Architecture And Organization | 4 | Core |
| 2 | COS 1102 | Introduction To Mathematical Analysis | 3 | Core |
| 3 | COS 1103 | Digital Logic | 3 | Core |
| 4 | UCC 1100 | Computer Fundamentals | 4 | Core |
| 5 | UCC 1101 | English Language Skills | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 1201 | Computer Hardware | 4 | Core |
| 2 | COS 1202 | Numerical Analysis | 3 | Core |
| 3 | COS 1203 | Linear Programming | 3 | Core |
| 4 | COS 1204 | Structured Programming | 3 | Core |
| 5 | ITE 1201 | Internet Technologies And Website Design | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 2101 | Object Oriented Programming | 4 | Core |
| 2 | COS 2102 | Principles Of Electronics | 4 | Core |
| 3 | COS 2103 | Probability And Statistics | 3 | Core |
| 4 | ITE 2103 | Computer Networks & Data Communications | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 2201 | Application Development 1 | 4 | Core |
| 2 | COS 2202 | Data Structures And Algorithms | 4 | Core |
| 3 | COS 2203 | Software Engineering | 4 | Core |
| 4 | COS 2204 | Operating Systems | 3 | Core |
| 5 | INT 2100 | Industrial Training/internship | 4 | Core |
| 6 | ITE 2102 | Systems Analysis & Design | 3 | Core |
| 7 | ITE 2201 | Web Based Data Systems | 4 | Core |
| 8 | ITE 2204 | Social And Professional Issues In Computing | 3 | Core |
| 9 | UCC 2102 | Research Methods | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 3101 | Simulation And Modelling | 4 | Core |
| 2 | COS 3102 | Emerging Trends In Computer Science | 3 | Core |
| 3 | COS 3103 | Application Development By Java | 4 | Core |
| 4 | COS 3104 | Compiler Construction | 3 | Elective |
| 5 | COS 3105 | Communication Systems | 3 | Elective |
| 6 | ITE 3101 | Database Management Systems | 4 | Core |
| 7 | ITE 3102 | It Planning And Management | 3 | Core |
| 8 | ITE 3104 | Network Administration & Configuration | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 3201 | Final Year Computing Project | 4 | Core |
| 2 | COS 3202 | Algorithm Analysis And Design | 4 | Core |
| 3 | COS 3203 | Artificial Intelligence | 3 | Core |
| 4 | COS 3204 | Mobile Application Development | 4 | Core |
| 5 | COS 3205 | Computer Graphics | 3 | Elective |
| 6 | COS 3206 | Optimization Techniques | 3 | Elective |
| 7 | ITE 320 | Network & Information Security | 3 | Core |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
School of Mathematics and Computing (SOMAC)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808