Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Nursing Sciences (Extension) - Weekend
Bachelor of Nursing Sciences (Extension) - Weekend
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BNE 1101 | Anatomy And Physiology | 5 | Core |
| 2 | BNE 1102 | Socio-psychology | 3 | Core |
| 3 | BNE 1103 | Foundations Of Nursing | 4 | Core |
| 4 | BNE 1104 | Biostatistics & Epidemiology | 5 | Core |
| 5 | MCB 2208 | Basic Microbiology I (bacteriology/virology And Mycology) | 4 | Core |
| 6 | MPP 1101 | Communication And Counseling Skills | 2 | Basic |
| 7 | MPP 1102 | Computer Applications | 2 | Basic |
| 8 | MPP 1109 | Entrepreneurship | 2 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 3109 | Basic Biochemistry I-structure And Function Of Biomolecule | 2 | Core |
| 2 | BNE 1201 | Nursing Research I: Introduction To Nursing Research | 2 | Core |
| 3 | BNE 1202 | Health Assessment & Nursing Process I: (normal) | 4 | Core |
| 4 | BNE 1204 | Clinical Nursing Skills I | 8 | Core |
| 5 | IMM 3106 | Basic Immunology | 2 | Core |
| 6 | MCB 3110 | Microbiolgy Ii ( Parasitology) | 3 | Core |
| 7 | PHY 3104 | Pathophysiology 1 | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 2108 | Basic Biochemistry Ii €“metabolism | 3 | Core |
| 2 | BNE 2101 | Reproductive Health | 3 | Core |
| 3 | BNE 2103 | Nursing Research Ii (proposal Development) | 2 | Core |
| 4 | BNE 2104 | Medical / Surgical Nursing I | 5 | Core |
| 5 | PAT 3202 | Pathophysiology 11 | 3 | Core |
| 6 | PHA 2103 | Applied Pharmacology | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BNE 2202 | Child Health Nursing I | 4 | Core |
| 2 | BNE 2203 | Mental Health Nursing | 5 | Core |
| 3 | BNE 2201 | Medical - Surgical Nursing Ii | 5 | Core |
| 4 | BNE 2204 | Issues In Professional Nursing Practice | 6 | Core |
| 5 | BNE 2205 | Clinical Nursing Skills Ii | 8 | Core |
| 6 | PHA 2206 | Systemic Pharmacology | 4 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | : BNS | Medical-surgical Specialties I | 4 | Core |
| 2 | BNC 3101 | Child Health Nursing Ii | 3 | Core |
| 3 | BNE 3102 | Gynaecological Nursing | 5 | Core |
| 4 | BNE 3103 | Normal Midwifery& Domiciliary | Core | |
| 5 | BNE 3105 | Community Health Nursing | 5 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | : BN | Medical-surgical Specialties Ii | 4 | Core |
| 2 | BNE 3201 | Abnormal Midwifery | 4 | Core |
| 3 | BNE 3202 | Nursing Leadership And Management | 4 | Core |
| 4 | BNE 3203 | Nursing Research Iii Report Writing | 3 | Core |
| 5 | BNE 3204 | Nursing Education (teaching / Learning) | 5 | Core |
| 6 | BNE 3205 | Palliative Care | 3 | Core |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
School of Nursing Sciences (SONS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808