Academic Programmes
- Home/
- Programmes Catalogue/
- Master of Science in Pharmacology
Master of Science in Pharmacology
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PBC 7301 | Molecular Biology And Bioinformatics | 3 | Core |
| 2 | PHA 7201 | Advances In Neural, Reproductive And Endocrine Physiology | 4 | Core |
| 3 | PHA 7202 | Advances In Renal, Cardiovascular, Pulmonary And Gastrointestinal Pharmacology | 4 | Core |
| 4 | PHA 7203 | Advances In Neural And Endocrine Pharmacology | 4 | Core |
| 5 | PHA 7204 | Advances In Chemotherapy And Pharmacotherapeutics | 3 | Core |
| 6 | PHA 7206 | Advances In Toxicology | 3 | Elective |
| 7 | PHA 7207 | Seminars In Pharmacology Ii | 3 | Elective |
| 8 | PHA 7302 | Advanced Pharmacokinetics And Pharmacometrics | 3 | Core |
| 9 | PHA7205 | Advances In Ethnopharmacology | 3 | Elective |
| 10 | PPH 7303 | Health Systems Management | 2 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PHA 8101 | Dissertation | 12 | Core |
Duration
Type
2 Years
Postgraduate
College/School/Faculty
School of Pharmacy (SOP)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808