Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Science in Microbiology
Bachelor of Science in Microbiology
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MPP 1101 | Communication & Counselling Skills | 2 | Core |
| 2 | MPP 1102 | Computer Applications | 2 | Core |
| 3 | MPP 1103 | Behavioural Sciences | 2 | Core |
| 4 | MPP 1104 | Principles Of Ethics And Integrity | 2 | Core |
| 5 | MPP 1105 | Applied Biology | 2 | Core |
| 6 | MPP 1106 | Applied Mathematics | 2 | Core |
| 7 | MPP 1107 | Applied Physics | 2 | Core |
| 8 | MPP 1108 | Applied Chemistry | 2 | Core |
| 9 | MPP 1109 | Entrepreneurship | 2 | Core |
| 10 | MPP 1110 | Biostatistics | 2 | Core |
| 11 | MPP 1111 | Research Methodology | 2 | Core |
| 12 | MPP 1112 | Principles Of Community Health And Epidemiology | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MCA 1204 | Basic Anatomy | 3 | Basic |
| 2 | MCB 1201 | Fundamentals Of Microbiology | 4 | Basic |
| 3 | MCB 1203 | Microbial Diversity | 3 | Basic |
| 4 | MCB 1206 | Microbial Techniques | 3 | Basic |
| 5 | MCH 1202 | Biochemistry : Structure Function And Biomolecules | 4 | Basic |
| 6 | MCY 1205 | Basic Physiology | 3 | Basic |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MCA 2106 | Histology And Histopathology | 2 | Core |
| 2 | MCB 2101 | Bioinstrumentation | 2 | Core |
| 3 | MCB 2103 | Microbial Physiology | 2 | Core |
| 4 | MCB 2105 | Basic Parasitology And Entomology | 2 | Core |
| 5 | MCB 2107 | Laboratory Management And Bioethics | 3 | Core |
| 6 | MCB 2108 | Industrial Placement 1 | 5 | Core |
| 7 | MCH 2102 | Metabolic Biochemistry | 4 | Core |
| 8 | SAHS 2104 | Epidemiology | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MCB 2202 | Environmental Microbiology | 4 | Core |
| 2 | MCB 2203 | Food Microbiology | 3 | Core |
| 3 | MCB 2204 | Molecular Biology | 3 | Core |
| 4 | MCB 2205 | Industrial Microbiology | 3 | Core |
| 5 | MCB 2206 | Biotechnology | 3 | Core |
| 6 | MCM 2201 | Immunology | 4 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MCB 3101 | Laboratory Animal Management | 3 | Core |
| 2 | MCB 3102 | Antimicrobial Chemotherapy | 2 | Core |
| 3 | MCB 3103 | Genetic Engineering | 3 | Core |
| 4 | MCB 3104 | Agricultural Microbiology | 3 | Core |
| 5 | MCB 3105 | Bioinformatics | 3 | Core |
| 6 | MCB 3106 | Industrial Placement 2 | 5 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MCB 3202 | Research Methodology | 3 | Core |
| 2 | MCB 3203 | Research Proposal Development | 4 | Core |
| 3 | MCB 3204 | Medical Bacteriology | 4 | Core |
| 4 | MCB 3205 | Medical Parasitology And Entomology | 3 | Core |
| 5 | MCB 3206 | Medical Virology | 3 | Core |
| 6 | SAHS 3201 | Biostatistics | 3 | Core |
Year 4
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MCB 4101 | Medical Mycology | 3 | Core |
| 2 | MCB 4102 | Research Project | 6 | Core |
| 3 | MCB 4103 | Industrial Training/ Laboratory Placement 3 | 5 | Core |
Duration
Type
3.5 Years
Undergraduate
College/School/Faculty
Faculty of Biomedical Sciences (FBMS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808