Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Science in Physics
Bachelor of Science in Physics
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ELE1104 | Principles Of Electronics | 4 | Core |
| 2 | PHY1103 | Introduction To Classical Mechanics | 4 | Core |
| 3 | PHY1108 | Properties Of Matter | 4 | Core |
| 4 | PHY1109 | Heat And Thermodynamics | 3 | Core |
| 5 | UCC1100 | Computer Fundamentals | 3 | Core |
| 6 | UCC1101 | English Language Skills | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CIV1201 | Labour Safety And Management | 3 | Core |
| 2 | ELE2112 | Digital Electronics | 4 | Core |
| 3 | PHP1102 | Physics Practical I | 2 | Core |
| 4 | PHY1207 | Electricity And Magnetism | 4 | Core |
| 5 | PHY1208 | Mathematical Physics I | 4 | Core |
| 6 | PHY1209 | Waves, Optics And Acoustics | 4 | Core |
| 7 | UCC1201 | Communication Skills | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ENV2104 | Principles Of Gis And Remote Sensing | 4 | Core |
| 2 | EPH2105 | Environmental Studies | 3 | Core |
| 3 | PHP2103 | Physics Practical Ii | 2 | Core |
| 4 | PHY2101 | Introductory Solid State Physics | 3 | Core |
| 5 | PHY2103 | Classical Mechanics And Special Relativity | 3 | Core |
| 6 | PHY2109 | Mathematical Physics Ii | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ELE3113 | Applied Analogue Electronics | 3 | Core |
| 2 | ENT2201 | Entrepreneurship Development | 3 | Core |
| 3 | IDT2200 | Industrial Training I | 4 | Core |
| 4 | MEC2109 | Fluids Mechanics | 3 | Core |
| 5 | PHY2201 | Statistical Mechanics | 3 | Core |
| 6 | PHY2209 | Mathematical Physics Iii | 3 | Core |
| 7 | PHY2211 | Introduction To Geophysics | 3 | Core |
| 8 | PHY3101 | Introduction To Quantum Mechanics | 3 | Core |
| 9 | UCC2102 | Research Methods | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ENV3202 | Applied Gis And Remote Sensing | 4 | Elective |
| 2 | PHY2202 | Electromagnetism | 3 | Core |
| 3 | PHY3102 | Nuclear Physics | 3 | Core |
| 4 | PHY3103 | Solid State And Crystal Physics | 3 | Elective |
| 5 | PHY3108 | Laser And Spectroscopy | 3 | Elective |
| 6 | PHY3109 | Renewable Energy Systems | 3 | Core |
| 7 | PHY3110 | Introduction To Atmospheric Physics | 3 | Elective |
| 8 | PHY3111 | Computational Physics And Programming | 3 | Elective |
| 9 | TEL2204 | Network Theory | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CIV3216 | Management Of Organization | 3 | Core |
| 2 | ELE3214 | Electrical Installation, Testing & Maintenance | 4 | Elective |
| 3 | FYP3200 | Final Year Project | 8 | Core |
| 4 | PHP3203 | Physics Practical Iii | 2 | Core |
| 5 | PHY3201 | Quantum Mechanics | 3 | Core |
| 6 | PHY3203 | Electronics And Instrumentation | 3 | Elective |
| 7 | PHY3208 | Optical Fiber Communication | 3 | Elective |
| 8 | PHY3209 | Medical Physics | 3 | Elective |
| 9 | PHY3210 | Solar Technology | 3 | Elective |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
School of Natural and Applied Sciences (SONAS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808