Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Economics and Applied Statistics
Bachelor of Economics and Applied Statistics
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 1101 | Introduction To Microeconomics | 4 | Core |
| 2 | ECO 1201 | Introduction To Macroeconomics | Core | |
| 3 | MAT 1102 | Differential Caculus | 3 | Core |
| 4 | STA 1101 | Descriptive Statistics | Core | |
| 5 | STA 1102 | Time Series And Index Numbers I | Core | |
| 6 | UCC 1101 | Introduction To English Language | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EC0 1202 | Mathematical Economics | 3 | Core |
| 2 | ECO 1203 | Principles Of Development Economics | Core | |
| 3 | INTEGRAL CALCULUS | Integral Calculus | 3 | Core |
| 4 | MAT 1202 | Integral Calculus | Core | |
| 5 | STA 1202 | Statistical Inference I | 3 | Core |
| 6 | STA 1203 | Probability Theory I | Core | |
| 7 | UCC 1100 | Introduction To Macroeconomics | 4 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 2101 | Object Oriented Programming | 3 | Core |
| 2 | ECO 2101 | Intermediate Microeconomics | 3 | Core |
| 3 | ECO 2102 | Econometrics | 0 | Elective |
| 4 | MAT 2101 | Linear Algebra | 3 | Core |
| 5 | STA 2103 | Statistical Inference Ii | 3 | Core |
| 6 | STA 2104 | Probability Theory Ii | 3 | Core |
| 7 | UCC 2102 | Research Methods | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | 3CU | : Data Analysis I | 3 | Core |
| 2 | ECO 2201 | Intermediate Macroeconomics | Core | |
| 3 | ECO 2202 | Industrial Economics | 3 | Core |
| 4 | ECO 2203 | International Trade Theory | 3 | Core |
| 5 | STA 2202 | Analysis Of Variance I | 3 | Core |
| 6 | STA 2203 | Sampling Methods | 3 | Core |
| 7 | STA 2204 | Time Series And Index Numbers Ii | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EC0 3108 | Agricultural Economics | 3 | Core |
| 2 | ECO 3101 | Advanced Microeconomics | 3 | Core |
| 3 | ECO 3102 | Monetary Economics | 3 | Core |
| 4 | STA 3101 | Regression Analysis | 3 | Core |
| 5 | STA 3103 | Data Analysis Ii | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EC0 3201 | Advanced Macroeconomics | 3 | Core |
| 2 | EC0 3203 | Economic Planning And Policy | 3 | Core |
| 3 | ECO 3205 | Development Economics | 0 | Core |
| 4 | PAD 3202 | Project Planning And Management | 3 | Core |
| 5 | STA 3204 | Industrial Statistical Modeling | 3 | Core |
| 6 | UCC 3000 | Research Report | 3 | Core |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
College of Economics and Management (CEM)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808