Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Business Administration (International Business)
Bachelor of Business Administration (International Business)
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BBA 1101 | Fundamentals Of Accounting | 3 | Core |
| 2 | ECO 1111 | Introduction To Microeconomics | 3 | Core |
| 3 | HRM 1101 | Principles And Practice Of Management | 3 | Core |
| 4 | MKM 1101 | Principles Of Marketing | 3 | Core |
| 5 | UCC 1100 | Introduction To Computer Fundamentals | 3 | Core |
| 6 | UCC 1101 | English Language Skills | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BIB 1201 | Introduction To International Relations | 3 | Core |
| 2 | BIB 1202 | Introduction To Modern Business | 3 | Core |
| 3 | ECO 1212 | Macro Economics | 3 | Core |
| 4 | HRM 1201 | Principles Of Human Resource Management | 3 | Core |
| 5 | STA 1201 | Quantitative Methods | 3 | Core |
| 6 | UCC 1201 | Communication Skills | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BBA 2101 | Business Finance | 3 | Core |
| 2 | BIB 2101 | International Business Management | 3 | Core |
| 3 | BIB 2102 | Production, Operations And Services Management | 3 | Core |
| 4 | LLB 2101 | Business Law | 3 | Core |
| 5 | STA 2101 | Business Statistics | 3 | Core |
| 6 | UCC 2102 | Research Methods | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BBA 2213 | International Trade Theory | 3 | Core |
| 2 | BIB 2201 | International Business Negotiations | 3 | Core |
| 3 | BIB 2202 | Corporate Strategy | 0 | Core |
| 4 | FLH 2201 | Business French | 3 | Core |
| 5 | HRM 2202 | International Human Resource Management | 3 | Core |
| 6 | PA 2201 | Project Planning And Management | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BIB 3101 | International New Venture Creation And Management | 3 | Core |
| 2 | BIB 3102 | International Media Management | 3 | Core |
| 3 | BIB 3103 | Research & Development In Multinational Enterprises | 3 | Core |
| 4 | HRM 3101 | Strategic Management And Business Policy | 3 | Core |
| 5 | IS 3101 | E-business | 3 | Core |
| 6 | MK 3101 | International Marketing Strategy | 3 | Core |
| 7 | MKM 3101 | Marketing Strategy, Planning And Control | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ACC 3201 | Auditing Practice And Investigation | 3 | Core |
| 2 | BFI 3208 | Multinational Financial Management | 3 | Core |
| 3 | BIB 3201 | International Accounting | 3 | Core |
| 4 | HRM 3203 | Business Ethics | 3 | Core |
| 5 | UCC 3000 | Research Report | 3 | Core |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
College of Economics and Management (CEM)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808