Academic Programmes
- Home/
- Programmes Catalogue/
- Master of Science in Environmental Management
Master of Science in Environmental Management
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ENV7101 | Environmental Impact Assessment | 0 | Core |
| 2 | ENV7102 | Land Use Planning And Development | 4 | Core |
| 3 | ENV7103 | Gis And Environmental Remote Sensing | 4 | Core |
| 4 | ENV7104 | Population & Environment | 4 | Elective |
| 5 | ENV7105 | Wetland Ecology & Management | 4 | Elective |
| 6 | ENV7106 | Conservation Planning & Management | 4 | Elective |
| 7 | ENV7107 | Natural Resource Ecology, Conservation & Management | 4 | Elective |
| 8 | ENV7108 | Environmental Monitoring & Auditing | 4 | Elective |
| 9 | PPM7102 | Project Planning & Management | 4 | Elective |
| 10 | UCC7106 | Research Methods | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ENV7201 | Environmental Law And Ethics | 4 | Core |
| 2 | ENV7202 | Inferential Statistics And Computing | 4 | Core |
| 3 | ENV7203 | Environmental Economics | 4 | Core |
| 4 | ENV7204 | Integrated Water Resource Management | 4 | Core |
| 5 | ENV7205 | Energy, Environment And Climate Change | 4 | Elective |
| 6 | ENV7207 | Evolutionary & Conservation Genetics | 4 | Elective |
| 7 | ENV7208 | Waste Management | 4 | Elective |
| 8 | ENV7209 | Plant Resources, Planning & Management | 4 | Elective |
| 9 | ENV7210 | Field Course | 2 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ENV8101 | Research Seminar 1 | 2 | Core |
| 2 | ENV8102 | Research Seminar 2 | 2 | Core |
Duration
Type
2 Years
Postgraduate
College/School/Faculty
School of Natural and Applied Sciences (SONAS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808