Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Nursing Sciences (Direct Entry)
Bachelor of Nursing Sciences (Direct Entry)
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ANA 1207 | Anatomy I | 4 | Core |
| 2 | BCH 3109 | Basic Biochemistry I (structure And Function Of Biomolecules) | 3 | Core |
| 3 | BNS 1101 | Foundations Of Nursing I | 4 | Core |
| 4 | BNS 1102 | Biostatistics & Epidemiology | 5 | Core |
| 5 | MPP 1101 | Communication And Counseling Skills | 2 | Basic |
| 6 | MPP 1102 | Computer Applications | 0 | Basic |
| 7 | PHY 1208 | Physiology I Course | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | 3CU (45CH) | Basic Biochemistry Ii (metabolism) | 3 | Core |
| 2 | ANA 2107. | Anatomy Ii. | 4 | Core |
| 3 | BNS 1201 | Foundation Of Nursing Ii (theories In Nursing) | 4 | Core |
| 4 | BNS 1202 | Nursing Skills I | 4 | Core |
| 5 | MPP1110 | First Aid | 2 | Basic |
| 6 | PHA 2103 | Applied Pharmacology | 4 | Core |
| 7 | PHY 2106 | Physiology Ii | 4 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BNS 2101 | Socio-psycology | 3 | Core |
| 2 | BNS 2102 | Nursing Skills Ii | 4 | Core |
| 3 | BNS 2103 | Health Assessment & Nursing Process I: (normal) | 4 | Core |
| 4 | BNS 2104 | Nursing In Occupational Health | 3 | Core |
| 5 | BNS 2204. | Clinical Nursing Skills I | 8 | Core |
| 6 | MCB 2208 | Basic Microbiology (bacteriology/virology And Mycology) | 4 | Core |
| 7 | MPP 1109 | Entrepreneurship | 2 | Basic |
| 8 | PHA 2206 | Systemic Pharmacology | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BNS 2201 | Nutrition | 3 | Core |
| 2 | BNS 2202 | Nursing Research I (introduction To Nursing Research) | 3 | Core |
| 3 | BNS 2203 | Health Assessment & Nursing Process Ii (disorders) | 4 | Core |
| 4 | BNS 2204 | Clinical Nursing Skills I | 8 | Core |
| 5 | IMM 3106 | Basic Immunology Course Code | 2 | Core |
| 6 | MCB 3110 | Microbiolgy Ii ( Parasitology) | 3 | Core |
| 7 | PHY 3104 | Pathophysiology 1 | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BNS 3102 | Community Health Nursing | 5 | Core |
| 2 | BNS 3104 | Medical / Surgical Nursing I | 5 | Core |
| 3 | BNS 3101 | Reproductive Health | 3 | Core |
| 4 | BNS 3103 | Nursing Research 11 & Proposal Development | 2 | Core |
| 5 | PAT 3102 | Pathophysiology 11 | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BNS 3203 | Mental Health Nursing | 5 | Core |
| 2 | BNS 3201 | Medical - Surgical Nursing Ii | 5 | Core |
| 3 | BNS 3202 | Child Health Nursing I | 4 | Core |
| 4 | BNS 3204 | Issues In Professional Nursing Practice | 5 | Core |
| 5 | BNS 3205 | Clinical Nursing Skills Ii (clinical Placement) | 8 | Core |
| 6 | BNS 4205 | Specialized Medical-surgical Nursing Ii | 4 | Core |
Year 4
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BNS 4101 | Child Health Nursing Ii | 3 | Core |
| 2 | BNS 4102 | Gynaecological Nursing | 5 | Core |
| 3 | BNS 4103 | Normal Midwifery & Domiciliary | 6 | Core |
| 4 | BNS 4104 | Nursing Leadership And Management | 4 | Core |
| 5 | BNS 4105 | Specialized Medical-surgical Nursing 1 | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BNS 4202 | Nursing Research Iii (report Writing ) | 3 | Core |
| 2 | BNS 4203 | Nursing Education (teaching / Learning) | 5 | Core |
| 3 | BNS 4204 | Palliative Care | 3 | Core |
| 4 | BNS 4201 | Abnormal Midwifery | 4 | Core |
Duration
Type
4 Years
Undergraduate
College/School/Faculty
School of Nursing Sciences (SONS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808