Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Pharmacy
Bachelor of Pharmacy
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MPP 1101 | Communication & Counseling Skills | 2 | Basic |
| 2 | MPP 1102 | Computer Applications | 2 | Basic |
| 3 | MPP 1103 | Behavioral Sciences | 2 | Basic |
| 4 | MPP 1104 | Principles Of Ethics And Integrity | 2 | Basic |
| 5 | MPP 1105 | Applied Biology | 2 | Basic |
| 6 | MPP 1106 | Applied Mathematics | 2 | Basic |
| 7 | MPP 1107 | Applied Physics | 2 | Basic |
| 8 | MPP 1108 | Applied Chemistry | 0 | Basic |
| 9 | MPP 1109 | Entrepreneurship | 2 | Basic |
| 10 | MPP 1110 | Biostatistics | 2 | Basic |
| 11 | MPP 1111 | Research Methodology | 2 | Basic |
| 12 | MPP 1112 | Principles Of Community Health And Epidemiology | 2 | Basic |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ANA 1208 | Gross Human Anatomy | 4 | Core |
| 2 | ANA 1209 | Human Anatomy: Histology And Embryology | 3 | Core |
| 3 | BCH 1210 | Medical Biochemistry: Structure And Function Of Biomolecules | 2 | Core |
| 4 | BNS 1201 | First Aid And Nursing Process | 2 | Core |
| 5 | IMM 1202 | Basic Immunology | 2 | Core |
| 6 | MCB 1206 | Basic Microbiology: Bacteriology, Virology, And Mycology | 4 | Core |
| 7 | PHY 1207 | Medical Physiology: Cell, Blood And Body Fluids, Renal, Cardiovascular And Respiratory | 4 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 2111 | Medical Biochemistry: Molecular Biology And Metabolism | 4 | Core |
| 2 | BPH 2101 | Mathematical Applications In Pharmacy | 4 | Core |
| 3 | BPH 2102 | Pharmaceutics I | 3 | Core |
| 4 | BPH 2103 | Pharmacy Practice I | 2 | Core |
| 5 | IMM 2102 | Applied Immunology | 2 | Core |
| 6 | PHA 2104 | Basic Pharmacology | 4 | Core |
| 7 | PHY 2105 | Medical Physiology: Endocrine, Reproductive, Digestive, And Nervous Systems | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BPH 2201 | Basic Inorganic And Physical Chemistry | 3 | Core |
| 2 | BPH 2202 | Pharmaceutics Ii | 3 | Core |
| 3 | BPH 2203 | Pharmacognosy I | 4 | Core |
| 4 | BPH 2204 | Pharmacy Management & Pharmacoeconomics | 5 | Core |
| 5 | MCB 2208 | Applied Microbiology | 2 | Core |
| 6 | MCB 2209 | Medical Parasitology | 3 | Core |
| 7 | PHA 2204 | Systemic Pharmacology | 4 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BPH 3101 | Organic Chemistry | 4 | Core |
| 2 | BPH 3102 | Pharmacognosy Ii | 4 | Core |
| 3 | BPH 3103 | Pharmacy Practice Ii | 4 | Core |
| 4 | MCB 3107 | Pharmaceutical Microbiology | 3 | Core |
| 5 | PAT 3114 | Pathology | 5 | Core |
| 6 | PHA 3104 | Chemotherapy And Therapeutics | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 3204 | Biotechnology | 3 | Core |
| 2 | BPH 3201 | Introduction To Pharmaceutical Care & Clinical Lab Data | 5 | Core |
| 3 | BPH 3202 | Cosmetology | 2 | Core |
| 4 | BPH 3203 | Pharmaceutical Chemistry I | 4 | Core |
| 5 | BPH 3204 | Pharmaceutics Iii | 5 | Core |
| 6 | PHA 3204 | Toxicology And Forensic Pharmacy | 4 | Core |
Year 4
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BPH 4101 | Management Of Infectious Diseases | 6 | Core |
| 2 | BPH 4102 | Principles Of Pharmaceutical Analysis | 5 | Core |
| 3 | BPH 4103 | Research Proposal Development | 2 | Core |
| 4 | BPH 4104 | Pharmaceutical Chemistry Ii | 4 | Core |
| 5 | BPH 4105 | Pharmacy Industrial Field Work | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BPH 4201 | Agro-veterinary Pharmacy | 5 | Core |
| 2 | BPH 4202 | Assessment Of Quality Of Biological Products | 3 | Core |
| 3 | BPH 4203 | Management Of Non-infectious Diseases I | 4 | Core |
| 4 | BPH 4204 | Forensic Pharmacy, Ethics And Law | 4 | Core |
| 5 | BPH 4205 | Pharmacy Clinical Clerkship I | 3 | Core |
| 6 | BPH 4206 | Medicines And Supply Chain Management | 5 | Core |
Year 5
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BPH 5101 | Management Of Non-infectious Diseases Ii | 4 | Core |
| 2 | BPH 5102 | Pharmaceutics Iv | 5 | Core |
| 3 | BPH 5103 | Pharmacognosy Iii | 4 | Core |
| 4 | BPH 5104 | Pharmacy Clinical Clerkship Ii | 3 | Core |
| 5 | BPH 5105 | Research Implementation And Report Writing | 5 | Core |
Duration
Type
4.5 Years
Undergraduate
College/School/Faculty
School of Pharmacy (SOP)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808